Commercial BESS
Size a commercial battery system for peak shaving, demand charge reduction, and energy arbitrage — with real tariffs across Southeast Asia.
Peak hours: 08:00–22:00
Shave 45 kW → 105 kW
Daily load profile: Office
Shows how BESS clips peak demand from the grid perspective
Cumulative cashflow
15-year projection including O&M and degradation
Annual savings breakdown
Revenue stacking: why commercial BESS beats single-use
A commercial battery isn't just peak shaving. By stacking multiple revenue streams, the same battery can earn 30–60% more than peak shaving alone.
Peak shaving
40–60%Reduce max demand charges by 20–40%. The primary revenue stream in most SEA markets.
Energy arbitrage
15–25%Charge at off-peak rates (typically 30–50% cheaper), discharge during peak periods.
Backup power
10–15%Replace or supplement diesel generators. Avoids fuel cost + maintenance + noise.
Grid services
5–15%Frequency regulation and demand response payments (SG, TH markets most active).
Commercial BESS products (100+ kWh)
Key specifications for the most widely deployed commercial battery systems in Southeast Asia
| Product | Chemistry | Capacity | Power | Cycles | Warranty | Footprint |
|---|---|---|---|---|---|---|
| BYD BatteryBox C-Series | LFP | 100 kWh | 50 kW | 6,000 | 10 yr | 1.2 m² |
| Tesla Megapack | LFP | 3,916 kWh | 1,937 kW | 7,000 | 15 yr | 9.5 m² |
| BYD MC Cube | LFP | 372 kWh | 186 kW | 6,000 | 15 yr | 4.2 m² |
| Sungrow PowerTitan | LFP | 2,752 kWh | 1,254 kW | 8,000 | 15 yr | 8 m² |
| CATL EnerC | LFP | 280 kWh | 125 kW | 10,000 | 15 yr | 2.8 m² |
| Samsung SDI E3 | NMC | 156 kWh | 78 kW | 4,000 | 10 yr | 1.5 m² |
| Huawei LUNA Commercial | LFP | 200 kWh | 100 kW | 6,000 | 10 yr | 1.8 m² |
Case studies
Shopping Mall Peak Shaving
Bangkok, Thailand
Manufacturing Plant Load Shifting
Johor, Malaysia
Office Complex Solar + Storage
Singapore
⛽ Diesel Generator Replacement
See if replacing your diesel genset with battery backup saves money over 15 years.
Diesel Generator
Battery (BESS)
15-Year Total Cost of Ownership
⏱️ Time-of-Use Arbitrage
Charge at off-peak rates, discharge at peak rates — using your 205 kWh BESS from the calculation above.
24-Hour Tariff Profile
Battery Actions
📊 ESG Reporting Dashboard
Annual projections for CDP, GRI, and TCFD reporting
ESG ENERGY & CLIMATE METRICS Reporting Period: 2026 (Projected Annual) Location: Malaysia System: 0 kW Solar PV + 205 kWh Battery Storage (commercial) Framework References: GRI 302/305, CDP C6/C7, TCFD Metrics & Targets SCOPE 2 EMISSIONS REDUCTION Grid emission factor: 0.585 kg CO₂e/kWh (IEA 2025) Annual renewable generation: 0 kWh Annual CO₂ avoided: 8.7 tonnes CO₂e 20-year cumulative avoidance: 173 tonnes CO₂e ENERGY MIX Renewable fraction: 30% Grid dependency: 70% On-site storage capacity: 205 kWh FINANCIAL IMPACT Annual energy cost reduction: RM27,782 20-year projected savings: RM555,640 Generated by battery.mom · 01/03/2026
Carbon Credit Estimator
Estimate carbon credit revenue from your battery system under 4 major standards.
| Standard | Price/t CO₂ | Total CO₂ | Revenue (USD) | Revenue (RM) |
|---|---|---|---|---|
| VCS (Verra) | $12 | 333.0 t | $4.0K | RM18,775 |
| Gold Standard | $28 | 333.0 t | $9.3K | RM43,807 |
| Article 6.4 | $45 | 333.0 t | $15.0K | RM70,404 |
| ACX (Asia) | $8 | 333.0 t | $2.7K | RM12,516 |
VCS (Verra) — credit revenue projection
Carbon credit prices are indicative 2024/25 averages. Actual revenue depends on project registration, verification, and market conditions. Grid emission factors sourced from IEA 2023 country data.
BESS Product Head-to-Head
Pick two products to compare specs, cost-per-cycle, and lifetime value.
| Spec | BYD BatteryBox C-Series | Sungrow PowerTitan |
|---|---|---|
| Chemistry | LFP | LFP |
| Capacity | 100 kWh | 2752 kWh ★ |
| Power | 50 kW | 1254 kW ★ |
| Warranty cycles | 6,000 | 8,000 ★ |
| Warranty years | 10 | 15 ★ |
| Round-trip eff. | 93% | 95% ★ |
| Footprint | 1.2 m² ★ | 8 m² |
| Price/kWh | RM1,100 | RM780 ★ |
| Total price | RM110.0K ★ | RM2.1M |
| Cost per cycle-kWh | RM0.18 | RM0.10 ★ |
| Lifetime energy | 0.6 GWh | 20.9 GWh ★ |
| Energy density | 83 kWh/m² | 344 kWh/m² ★ |
Key metrics comparison
Demand Charge Heatmap
Identify peak demand events and see how battery shaving reduces your demand charges.
| Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 21 | 21 | 20 | 21 | 20 | 22 | 45 | 52 | 105 | 105 | 105 | 105 | 88 | 105 | 105 | 105 | 105 | 105 | 66 | 72 | 20 | 21 | 21 | 20 |
| Tue | 22 | 20 | 21 | 20 | 21 | 21 | 48 | 49 | 105 | 105 | 105 | 105 | 90 | 105 | 105 | 105 | 105 | 105 | 63 | 75 | 19 | 22 | 19 | 22 |
| Wed | 22 | 19 | 22 | 19 | 22 | 20 | 51 | 47 | 105 | 105 | 105 | 105 | 94 | 105 | 105 | 105 | 105 | 105 | 64 | 75 | 19 | 22 | 19 | 22 |
| Thu | 22 | 19 | 22 | 19 | 22 | 19 | 52 | 44 | 105 | 105 | 105 | 105 | 100 | 105 | 105 | 105 | 105 | 105 | 67 | 72 | 20 | 22 | 19 | 22 |
| Fri | 21 | 20 | 22 | 20 | 22 | 19 | 52 | 44 | 105 | 105 | 105 | 105 | 104 | 105 | 105 | 105 | 105 | 105 | 71 | 68 | 21 | 21 | 20 | 21 |
| Sat | 13 | 14 | 14 | 14 | 14 | 13 | 14 | 13 | 36 | 32 | 37 | 32 | 37 | 32 | 37 | 32 | 37 | 32 | 15 | 13 | 15 | 13 | 14 | 13 |
| Sun | 13 | 15 | 13 | 15 | 13 | 14 | 13 | 14 | 34 | 34 | 35 | 33 | 36 | 33 | 37 | 32 | 37 | 32 | 15 | 13 | 15 | 13 | 15 | 13 |
Key assumptions
Looking for home battery?
For residential solar + battery sizing, use our dedicated home calculators.