| Country | EV/xEV % | 2025 Sales | Chargers/M | Solar GW | Growth | Grade |
|---|---|---|---|---|---|---|
| 🇹🇭Thailand | 19.4% | 120k | 161 | 6.8 | +80% | A |
| 🇸🇬Singapore | 45.1% | 24k | 1864 | 1.5 | +64% | A- |
| 🇮🇩Indonesia | 12.9% | 104k | 17 | 1.5 | +141% | B |
| 🇲🇾Malaysia | 3.8% | 31k | 158 | 3.1 | +109% | B+ |
| 🇻🇳Vietnam | 39% | 175k | 1500 | 19.3 | +99% | B |
| 🇵🇭Philippines | 12% | 59k | 9 | 3.9 | +143% | C+ |
Verified 1 May 2026 · Sources on battery.mom