| Country | EV % | Total EVs | Chargers/M | Solar GW | Growth | Grade |
|---|---|---|---|---|---|---|
| 🇹🇭Thailand | 11.2% | 115k | 95 | 5.2 | +78% | A |
| 🇸🇬Singapore | 8.5% | 18k | 380 | 1.1 | +52% | A- |
| 🇮🇩Indonesia | 2.1% | 45k | 8 | 0.6 | +65% | B+ |
| 🇲🇾Malaysia | 2.8% | 38k | 42 | 2.8 | +120% | B |
| 🇻🇳Vietnam | 1.5% | 28k | 12 | 17 | +45% | B- |
| 🇵🇭Philippines | 0.4% | 5k | 4 | 2.4 | +90% | C+ |
Data updated monthly · Source: battery.mom